Three Welsh juniors reached the podium at the British Junior Championships, with Salah Farag, Erin Lauder and Nia Seren-Thomas all finishing third in their age groups. The trio led a 23-strong Welsh contingent, with players competing in every age group from under-11 to under-19.
Our third-place finishers
- Salah Farag finished third in the Boys U15 event.
- Erin Lauder finished third in the Girls U17 event.
- Nia Seren-Thomas finished third in the Girls U19 event.
National Coach Mike Harris said: “To have three players finish third at the British Junior Championships is a fantastic result. Salah, Erin and Nia should be really proud of what they have achieved. It’s great to see Welsh players competing at the top of their age groups, and I hope their results inspire the younger players coming through.”
More strong results
There were two more top-six finishes for Wales. Eliza Hales came fifth in the Girls U17 event, and Grace Breach came sixth in the Girls U15 event.
Congratulations to everyone who took part.
Full Welsh results
| Age group | Player | Position |
|---|---|---|
| Boys U11 | Manny Taylor | 11th |
| Boys U13 | Owain Howe | 28th |
| Boys U13 | Joseph Breach | 31st |
| Boys U15 | Salah Farag | 3rd |
| Boys U15 | Leon Lauder | 14th |
| Boys U15 | Mashhour Gadalla | 25th |
| Boys U17 | Hugh Padayachy | 25th |
| Boys U19 | Declan Cotterall | 12th |
| Boys U19 | Daniel Evans | 28th |
| Boys U19 | Aled Lloyd Davies | 32nd |
| Girls U11 | Clara Martin | 13th |
| Girls U13 | Elsie Griffiths | 13th |
| Girls U15 | Grace Breach | 6th |
| Girls U15 | Heidi Hales | 15th |
| Girls U15 | Elizabeth Selway | 18th |
| Girls U15 | Ellinor Padayachy | 24th |
| Girls U15 | Poppy Lancaster | 25th |
| Girls U15 | Ellie Sharpe | 31st |
| Girls U17 | Erin Lauder | 3rd |
| Girls U17 | Eliza Hales | 5th |
| Girls U17 | Zoe Powell | 12th |
| Girls U17 | Eve Salisbury | 38th |
| Girls U19 | Nia Seren-Thomas | 3rd |
